Officers & Executives
2012 Table Officers | Name |
President | Bob Brown |
Vice President | Mike King |
Secretary | Jutta Auchincloss |
Treasurer | Tony Brouwers |
Past President | Don Woolford |
|
|
2012 Executive & | Appointees |
House Chair | Pete Balding |
Membership Chair | Joan Bauer |
Gaming Officer |
|
Sports Chair |
|
Entertainment | Linda Filgate |
Poppy Chair | Wilf Baurer |
Sick & Visiting Officer | Exec Members |
Building & Maintenance | Mike Sophonow |
Ways & Means Officer |
|
Honours & Awards Officer | Terry Landry |
Sergeant-At-Arms & Youth | Dwight Grieve |
Public Relations | Win Teague |
Land Development | Diane Arden |
Zone Representatives
| Norm Newbold, Wilf Bauer, Joan Bauer (A) |
Service Officer Community Relations Webmanager | Norm Newbold Win Teague Terry Landry |
