Officers & Executives
| 2008 Table Officers | Name |
| President | Diane Arden |
| 1st Vice President | Don Woolford |
| 2nd Vice President | Barry Vollet |
| Secretary | Maureen Gold |
| Treasurer | John Fischer |
| Past President | Keith Watson |
| 2008 Executive & | Appointees |
| House Chair | Barry Vollet |
| Membership Chair | Don Woolford |
| Gaming Officer | Pete Balding |
| Sports Chair | Marie McNeill |
| Entertainment Chair | Jeane DeRoche |
| Poppy Chair | Wayne Devers |
| Sick & Visiting Officer | Maureen Gold |
| Building & Maintenance | Mike Sophonow |
| Ways & Means Officer | Marie McNeill |
| Honours & Awards Officer | Terry Landry |
| Sergeant-At-Arms / Youth | Dwight Grieve (A) |
| Public Relations | Rena Gardiner |
| Land Development | Diane Arden |
| Zone Representatives | Don Wooford John Fischer |
Service Officer Community Relations Webmaster | Norm Newbold (A) John (Rip) Ripley (A) John Fischer |
