Officers & Executives
| 2010 Table Officers | Name |
| President | Don Woolford |
| 1st Vice President | Maureen Gold |
| 2nd Vice President | Pete Balding |
| Secretary | Rena Gardiner |
| Treasurer | Bob Brown |
| Past President 2008 |
Diane Arden |
| 2010 Executive & | Appointees |
| House Chair | Pete Balding |
| Membership Chair | Joan Bauer |
| Gaming Officer | Ken Waldron |
| Sports Chair | Wilf Nash |
| Entertainment Chair | Jeane DeRoche |
| Poppy Chair | Wilf Bauer |
| Sick & Visiting Officer | Maureen Gold Wilf Bauer |
| Building & Maintenance | Mike Sophonow |
| Ways & Means Officer | Wilf Nash |
| Honours & Awards Officer | Terry Landry |
Sergeant-At-Arms & Youth | Dwight Grieve |
| Public Relations | Stan Grenda |
| Land Development | Diane Arden |
Zone Representatives
| Norm Newbold Dwight Grieve Wilf Bauer (A) |
Service Officer Community Relations Webmaster | Norm Newbold Stan Grenda Terry Landry |
